Search in table:
Select application:
Name | Non - volatile content % (BNS EN ISO 3251) | Solvent | Viscosity at Brookfield 23 oC mPa.s (ISO 2555) | Acid number(100%) mgKOH/g (BNS EN ISO 3682) | Gardner color (BNS ISO 4630) | Applications | TDS | Safety |
Resin alkyd-styrenated N2 | 50±1 | X | 350-500 | max.10 | max.5 | EP Enamels Primers | | N/A |
Vinylalkyd A1-50X | 50±1 | X | 200-450 | max.10 | max.6 | WPVEM Wood Paint Varnish Enamels Metal | | N/A |
Alkyd-Styrenated Resin-55X | 55+/-1% | X | 500-1000 mPa.s | max 10 | max 5 | EPIC Enamels Primers Industrial coating | | N/A |
Balkyd 300 AVA-55 X | 55+/-1,5 | Х | 400-900 | max 10 | max 5 | EP Enamels Primers | | N/A |
X - xylene, AVA - acrylated and vinylated
Search in table:
Select application:
Name | Non - volatile content % (BNS EN ISO 3251) | Solvent | Viscosity at Brookfield 23 oC mPa.s (ISO 2555) | Acid number(100%) mgKOH/g (BNS EN ISO 3682) | Oil length | Gardner color (BNS ISO 4630) | Applications | TDS | Safety |
Balkyd 570 SU-50 WS | 50+/-1 | WS | 250-650 | max.4 | S/57 | max.7 | W1KPU/WMM Wood 1K PU lacquers wood/metal Metal | | N/A |
Balkyd 570 SU-60 WS | 60±1 | WS | 2500-4500 | max.4 | S/57 | max.7 50% in WS | W1KPU/WMM Wood 1K PU lacquers wood/metal Metal | | N/A |
Balkyd 590SU-60WS | 60 +/-1 % | WS | 1500 - 3500 | max 4 | 59% | max 6 | WPM Wood Primers Metal | | N/A |
Balkyd 590SU-55D40 | 55+/-1 | D40 | 400-700 | max 4 | 59% | max 5 | W1KPU/WMM Wood 1K PU lacquers wood/metal Metal | | N/A |
Balkyd 570SU-60D40 | 60+/-1 | D40 | 4000-7000 | max 4 | 57% | max 7 | WE2KPU/LM Wood Enamels 2K PU lacquers Metal | | N/A |
WS - white spirit, D40 - aliphatics (mineral spirit), D60 - aliphatic (mineral spirit)